
KENGold KCP25C Inserts DNMG432 Medium Versatile CR 0.0312" (5-PACK) 7036160
The GOLD Standard in Turning Inserts!
- For applications in steels and cast iron.
- Roughing geometry with stronger edge line for demanding applications.
- Beyond⢠Drive⢠grades included.
Materials
- Primary: Steel
- Secondary: Cast Iron
| Insert Data | |
|---|---|
| Quantity | 5 |
| Grade | KCP25C |
| Material Type | FERT |
| Catalog | DNMG432 |
| Chip Breaker | MV |
| Tool Family | Kenloc⢠|
| Insert Shape | Diamond/Rhombic 55 |
| [D] Insert Size (Fraction) | 1/2" |
| [D] Insert Size (Inch) | 0.500" |
| [D] Insert Size (Metric) | 12.700mm |
| [D1] Insert Hole Size (Inch) | 0.203" |
| [D1] Insert Hole Size (Metric) | 5.160mm |
| [L10] Cutting Edge Length (Inch) | 0.610" |
| [L10] Cutting Edge Length (Metric) | 15.504mm |
| [S] Insert Thickness (Fraction) | 3/16" |
| [S] Insert Thickness (Inch) | 0.188" |
| [S] Insert Thickness (Metric) | 4.762mm |
| [Rε] Corner Radius (Fraction) | 1/32" |
| [Rε] Corner Radius (Inch) | 0.031" |
| [Rε] Corner Radius (Metric) | 0.800mm |
Country of Origin is subject to change.
Safety data sheets upon request.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The GOLD Standard in Turning Inserts!
- For applications in steels and cast iron.
- Roughing geometry with stronger edge line for demanding applications.
- Beyond⢠Drive⢠grades included.
Materials
- Primary: Steel
- Secondary: Cast Iron
| Insert Data | |
|---|---|
| Quantity | 5 |
| Grade | KCP25C |
| Material Type | FERT |
| Catalog | DNMG432 |
| Chip Breaker | MV |
| Tool Family | Kenloc⢠|
| Insert Shape | Diamond/Rhombic 55 |
| [D] Insert Size (Fraction) | 1/2" |
| [D] Insert Size (Inch) | 0.500" |
| [D] Insert Size (Metric) | 12.700mm |
| [D1] Insert Hole Size (Inch) | 0.203" |
| [D1] Insert Hole Size (Metric) | 5.160mm |
| [L10] Cutting Edge Length (Inch) | 0.610" |
| [L10] Cutting Edge Length (Metric) | 15.504mm |
| [S] Insert Thickness (Fraction) | 3/16" |
| [S] Insert Thickness (Inch) | 0.188" |
| [S] Insert Thickness (Metric) | 4.762mm |
| [Rε] Corner Radius (Fraction) | 1/32" |
| [Rε] Corner Radius (Inch) | 0.031" |
| [Rε] Corner Radius (Metric) | 0.800mm |
Country of Origin is subject to change.
Safety data sheets upon request.











