
KENGold KCP25C Inserts CNMG543 Roughing Negative CR 0.0468" (5-PACK) 7026646
The GOLD Standard in Turning Inserts!
- For applications in steels and cast iron.
- Roughing geometry with stronger edge line for demanding applications.
- Beyond⢠Drive⢠grades included.
Materials
- Primary: Steel
- Secondary: Cast Iron
| Insert Data | |
|---|---|
| Quantity | 5 |
| Grade | KCP25C |
| Material Type | FERT |
| Catalog | CNMG543 |
| Chip Breaker | RN |
| Tool Family | Kenloc⢠|
| Insert Shape | Diamond/Rhombic 80 |
| [D] Insert Size (Fraction) | 5/8" |
| [D] Insert Size (Inch) | 0.625" |
| [D] Insert Size (Metric) | 15.875mm |
| [D1] Insert Hole Size (Inch) | 0.250" |
| [D1] Insert Hole Size (Metric) | 6.350mm |
| [L10] Cutting Edge Length (Inch) | 0.635" |
| [L10] Cutting Edge Length (Metric) | 16.120mm |
| [S] Insert Thickness (Fraction) | 1/4" |
| [S] Insert Thickness (Inch) | 0.250" |
| [S] Insert Thickness (Metric) | 6.350mm |
| [Rε] Corner Radius (Fraction) | 3/64" |
| [Rε] Corner Radius (Inch) | 0.047" |
| [Rε] Corner Radius (Metric) | 1.191mm |
Country of Origin is subject to change.
Safety data sheets upon request.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The GOLD Standard in Turning Inserts!
- For applications in steels and cast iron.
- Roughing geometry with stronger edge line for demanding applications.
- Beyond⢠Drive⢠grades included.
Materials
- Primary: Steel
- Secondary: Cast Iron
| Insert Data | |
|---|---|
| Quantity | 5 |
| Grade | KCP25C |
| Material Type | FERT |
| Catalog | CNMG543 |
| Chip Breaker | RN |
| Tool Family | Kenloc⢠|
| Insert Shape | Diamond/Rhombic 80 |
| [D] Insert Size (Fraction) | 5/8" |
| [D] Insert Size (Inch) | 0.625" |
| [D] Insert Size (Metric) | 15.875mm |
| [D1] Insert Hole Size (Inch) | 0.250" |
| [D1] Insert Hole Size (Metric) | 6.350mm |
| [L10] Cutting Edge Length (Inch) | 0.635" |
| [L10] Cutting Edge Length (Metric) | 16.120mm |
| [S] Insert Thickness (Fraction) | 1/4" |
| [S] Insert Thickness (Inch) | 0.250" |
| [S] Insert Thickness (Metric) | 6.350mm |
| [Rε] Corner Radius (Fraction) | 3/64" |
| [Rε] Corner Radius (Inch) | 0.047" |
| [Rε] Corner Radius (Metric) | 1.191mm |
Country of Origin is subject to change.
Safety data sheets upon request.











