
Kenloc™ Negative Carbide Turning Insert CNMG542RN KCP10B CR .0312" (5-PACK) 5697933
| [Rε] Corner Radius (Metric / Inch): | 0.794mm / 0.0312" |
| [D1] Insert Hole Size (Metric / Inch): | 6.350mm / 0.2500" |
| [S] Insert Thickness (Metric / Inch): | 6.350mm / 0.2500" |
| [L10] Insert Cut Edge Length (Metric / Inch): | 16.119mm / 0.6346" |
| [D] Insert IC Size (Metric / Inch): | 15.875mm / 0.6250" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| [Rε] Corner Radius (Metric / Inch): | 0.794mm / 0.0312" |
| [D1] Insert Hole Size (Metric / Inch): | 6.350mm / 0.2500" |
| [S] Insert Thickness (Metric / Inch): | 6.350mm / 0.2500" |
| [L10] Insert Cut Edge Length (Metric / Inch): | 16.119mm / 0.6346" |
| [D] Insert IC Size (Metric / Inch): | 15.875mm / 0.6250" |











