
Kenloc⢠Negative Carbide Turning Insert CNMG544RN KCP10B CR .0625" (5-PACK) 5430967
| [Rε] Corner Radius (Metric / Inch): | 1.588mm / 0.0625" |
| [D1] Insert Hole Size (Metric / Inch): | 6.350mm / 0.2500" |
| [S] Insert Thickness (Metric / Inch): | 6.350mm / 0.2500" |
| [L10] Insert Cut Edge Length (Metric / Inch): | 16.119mm / 0.6346" |
| [D] Insert IC Size (Metric / Inch): | 15.875mm / 0.6250" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| [Rε] Corner Radius (Metric / Inch): | 1.588mm / 0.0625" |
| [D1] Insert Hole Size (Metric / Inch): | 6.350mm / 0.2500" |
| [S] Insert Thickness (Metric / Inch): | 6.350mm / 0.2500" |
| [L10] Insert Cut Edge Length (Metric / Inch): | 16.119mm / 0.6346" |
| [D] Insert IC Size (Metric / Inch): | 15.875mm / 0.6250" |











