
Kenloc⢠Negative Carbide Turning Insert CNMG644RN KCP10B CR .0625" (5-PACK) 5388084
| [Rε] Corner Radius (Metric / Inch): | 1.588mm / 0.0625" |
| [D1] Insert Hole Size (Metric / Inch): | 7.938mm / 0.3125" |
| [S] Insert Thickness (Metric / Inch): | 6.350mm / 0.2500" |
| [L10] Insert Cut Edge Length (Metric / Inch): | 19.345mm / 0.7616" |
| [D] Insert IC Size (Metric / Inch): | 19.050mm / 0.7500" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| [Rε] Corner Radius (Metric / Inch): | 1.588mm / 0.0625" |
| [D1] Insert Hole Size (Metric / Inch): | 7.938mm / 0.3125" |
| [S] Insert Thickness (Metric / Inch): | 6.350mm / 0.2500" |
| [L10] Insert Cut Edge Length (Metric / Inch): | 19.345mm / 0.7616" |
| [D] Insert IC Size (Metric / Inch): | 19.050mm / 0.7500" |











