
Kenloc⢠Negative Carbide Turning Insert CNMG434RN KCP10B CR .0625" (5-PACK) 5388064
| [Rε] Corner Radius (Metric / Inch): | 1.588mm / 0.0625" |
| [D1] Insert Hole Size (Metric / Inch): | 5.159mm / 0.2031" |
| [S] Insert Thickness (Metric / Inch): | 4.763mm / 0.1875" |
| [L10] Insert Cut Edge Length (Metric / Inch): | 12.896mm / 0.5077" |
| [D] Insert IC Size (Metric / Inch): | 12.700mm / 0.5000" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| [Rε] Corner Radius (Metric / Inch): | 1.588mm / 0.0625" |
| [D1] Insert Hole Size (Metric / Inch): | 5.159mm / 0.2031" |
| [S] Insert Thickness (Metric / Inch): | 4.763mm / 0.1875" |
| [L10] Insert Cut Edge Length (Metric / Inch): | 12.896mm / 0.5077" |
| [D] Insert IC Size (Metric / Inch): | 12.700mm / 0.5000" |











