
Kenloc⢠Negative Carbide Turning Insert CNMG433RN KCP10B CR .0469" (5-PACK) 5388062
| [Rε] Corner Radius (Metric / Inch): | 1.191mm / 0.0469" |
| [D1] Insert Hole Size (Metric / Inch): | 5.159mm / 0.2031" |
| [S] Insert Thickness (Metric / Inch): | 4.763mm / 0.1875" |
| [L10] Insert Cut Edge Length (Metric / Inch): | 12.896mm / 0.5077" |
| [D] Insert IC Size (Metric / Inch): | 12.700mm / 0.5000" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| [Rε] Corner Radius (Metric / Inch): | 1.191mm / 0.0469" |
| [D1] Insert Hole Size (Metric / Inch): | 5.159mm / 0.2031" |
| [S] Insert Thickness (Metric / Inch): | 4.763mm / 0.1875" |
| [L10] Insert Cut Edge Length (Metric / Inch): | 12.896mm / 0.5077" |
| [D] Insert IC Size (Metric / Inch): | 12.700mm / 0.5000" |











